2014 GENERAL AVERAGE SALARY IN JAPAN
¥4,420,000
$44,200 @ $ 1=¥100
$36,833.33 @ $1=¥120
Avg. Age 33 yrs
Despite a recovering economy, the average Japanese salary decreased by ¥40,000 yen to ¥4,442,000 yen/ year.The average has been decreasing steadily since 2009 and despite a small improvement in 2013, fell again in 2014.
SALARY | $1=¥100 | $1=¥120 | $1=¥100 | $1=¥120 | $1=¥100 | $1=¥120 | |||
---|---|---|---|---|---|---|---|---|---|
20’s | ¥3,480,000.00 | $34,800.00 | $29,000.00 | ¥3,650,000 | $36,500.00 | $30,416.67 | ¥3,220,000 | $32,200.00 | $26,833.33 |
30’s | ¥4,580,000.00 | $45,800.00 | $38,166.67 | ¥4,850,000 | $48,500.00 | $40,416.67 | ¥3,850,000 | $38,500.00 | $32,083.33 |
40’s | ¥5,860,000.00 | $58,600.00 | $48,833.33 | ¥6,190,000 | $61,900.00 | $51,583.33 | ¥4,380,000 | $43,800.00 | $36,500.00 |
50’s | ¥7,210,000.00 | $72,100.00 | $60,083.33 | ¥7,440,000 | $74,400.00 | $62,000.00 | ¥4,890,000 | $48,900.00 | $40,750.00 |
BY INDUSTRY
1) Fund Manager/ Day Trader/ Analyst ¥9,350,000 yen $1= ¥100 $93,500 $1= ¥120 $77,916
2) Investment Banker ¥7,090,000 yen $1= ¥100 $70,900 $1= ¥120 $59,083
3) Medical Representative ¥7,030,000 yen $1= ¥100 $70,300 $1= ¥120 $58,583
The IT industry has seen salary improvements for people who can program new software and provide core technology for cloud based services and large data usage services.
BY CATEGORY
Sales ¥4,510,000 $1= ¥100 $45,100 $1= ¥120 $37,583
IT ¥4,880,000 $1= ¥100 $48,800 $1= ¥120 $40,667
Management/Planning ¥5,090,000 $1= ¥100 $50,900 $1= ¥120 $42,417
Administrative/ Assistant ¥3,320,000 $1= ¥100 $33,200 $1= ¥120 $27,667
Engineering (Electrical/Mechanical) ¥5,150,000 $1= ¥100 $51,500 $1= ¥120 $42,917
Engineering (Medical/Scientific/Food)¥4,790,000 $1= ¥100 $47,900 $1= ¥120 $39,917
Engineering (Structural/Construction) ¥4,520,000 $1= ¥100 $45,200 $1= ¥120 $37,667
Financial ¥4,540,000 $1= ¥100 $45,400 $1= ¥120 $37,833
Sales/Service ¥3,290,000 $1= ¥100 $32,900 $1= ¥120 $27,417
Creative ¥3,820,000 $1= ¥100 $38,200 $1= ¥120 $31,833
BY AGE AND GENDER
AGE | ALL | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
Avg | $1=¥120 | $1=¥100 | Avg | $1=¥120 | $1=¥100 | Avg | $1=¥120 | $1=¥100 | |
20 | ¥2,600,000 | $21,666.67 | $26,000.00 | ¥2,810,000 | $23,416.67 | $28,100.00 | ¥2,410,000 | $20,083.33 | $24,100.00 |
21 | ¥2,620,000 | $21,833.33 | $26,200.00 | ¥2,820,000 | $23,500.00 | $28,200.00 | ¥2,430,000 | $20,250.00 | $24,300.00 |
22 | ¥2,660,000 | $22,166.67 | $26,600.00 | ¥2,750,000 | $22,916.67 | $27,500.00 | ¥2,560,000 | $21,333.33 | $25,600.00 |
23 | ¥2,840,000 | $23,666.67 | $28,400.00 | ¥2,930,000 | $24,416.67 | $29,300.00 | ¥2,740,000 | $22,833.33 | $27,400.00 |
24 | ¥3,080,000 | $25,666.67 | $30,800.00 | ¥3,190,000 | $26,583.33 | $31,900.00 | ¥2,960,000 | $24,666.67 | $29,600.00 |
25 | ¥3,330,000 | $27,750.00 | $33,300.00 | ¥3,450,000 | $28,750.00 | $34,500.00 | ¥3,150,000 | $26,250.00 | $31,500.00 |
26 | ¥3,500,000 | $29,166.67 | $35,000.00 | ¥3,630,000 | $30,250.00 | $36,300.00 | ¥3,290,000 | $27,416.67 | $32,900.00 |
27 | ¥3,710,000 | $30,916.67 | $37,100.00 | ¥3,860,000 | $32,166.67 | $38,600.00 | ¥3,470,000 | $28,916.67 | $34,700.00 |
28 | ¥3,890,000 | $32,416.67 | $38,900.00 | ¥4,050,000 | $33,750.00 | $40,500.00 | ¥3,580,000 | $29,833.33 | $35,800.00 |
29 | ¥4,050,000 | $33,750.00 | $40,500.00 | ¥4,240,000 | $35,333.33 | $42,400.00 | ¥3,680,000 | $30,666.67 | $36,800.00 |
30 | ¥4,170,000 | $34,750.00 | $41,700.00 | ¥4,390,000 | $36,583.33 | $43,900.00 | ¥3,720,000 | $31,000.00 | $37,200.00 |
31 | ¥4,280,000 | $35,666.67 | $42,800.00 | ¥4,490,000 | $37,416.67 | $44,900.00 | ¥3,750,000 | $31,250.00 | $37,500.00 |
32 | ¥4,390,000 | $36,583.33 | $43,900.00 | ¥4,650,000 | $38,750.00 | $46,500.00 | ¥3,790,000 | $31,583.33 | $37,900.00 |
33 | ¥4,510,000 | $37,583.33 | $45,100.00 | ¥4,760,000 | $39,666.67 | $47,600.00 | ¥3,810,000 | $31,750.00 | $38,100.00 |
34 | ¥4,620,000 | $38,500.00 | $46,200.00 | ¥4,890,000 | $40,750.00 | $48,900.00 | ¥3,850,000 | $32,083.33 | $38,500.00 |
35 | ¥4,700,000 | $39,166.67 | $47,000.00 | ¥5,000,000 | $41,666.67 | $50,000.00 | ¥3,810,000 | $31,750.00 | $38,100.00 |
36 | ¥4,790,000 | $39,916.67 | $47,900.00 | ¥5,120,000 | $42,666.67 | $51,200.00 | ¥3,900,000 | $32,500.00 | $39,000.00 |
37 | ¥4,890,000 | $40,750.00 | $48,900.00 | ¥5,180,000 | $43,166.67 | $51,800.00 | ¥3,990,000 | $33,250.00 | $39,900.00 |
38 | ¥4,960,000 | $41,333.33 | $49,600.00 | ¥5,280,000 | $44,000.00 | $52,800.00 | ¥4,000,000 | $33,333.33 | $40,000.00 |
39 | ¥5,150,000 | $42,916.67 | $51,500.00 | ¥5,430,000 | $45,250.00 | $54,300.00 | ¥4,250,000 | $35,416.67 | $42,500.00 |
40 | ¥5,400,000 | $45,000.00 | $54,000.00 | ¥5,720,000 | $47,666.67 | $57,200.00 | ¥4,170,000 | $34,750.00 | $41,700.00 |
41 | ¥5,340,000 | $44,500.00 | $53,400.00 | ¥5,620,000 | $46,833.33 | $56,200.00 | ¥4,260,000 | $35,500.00 | $42,600.00 |
42 | ¥5,510,000 | $45,916.67 | $55,100.00 | ¥5,840,000 | $48,666.67 | $58,400.00 | ¥4,200,000 | $35,000.00 | $42,000.00 |
43 | ¥5,660,000 | $47,166.67 | $56,600.00 | ¥6,000,000 | $50,000.00 | $60,000.00 | ¥4,270,000 | $35,583.33 | $42,700.00 |
44 | ¥5,880,000 | $49,000.00 | $58,800.00 | ¥6,180,000 | $51,500.00 | $61,800.00 | ¥4,540,000 | $37,833.33 | $45,400.00 |
45 | ¥6,160,000 | $51,333.33 | $61,600.00 | ¥6,470,000 | $53,916.67 | $64,700.00 | ¥4,720,000 | $39,333.33 | $47,200.00 |
46 | ¥6,290,000 | $52,416.67 | $62,900.00 | ¥6,660,000 | $55,500.00 | $66,600.00 | ¥4,380,000 | $36,500.00 | $43,800.00 |
47 | ¥6,400,000 | $53,333.33 | $64,000.00 | ¥6,720,000 | $56,000.00 | $67,200.00 | ¥4,640,000 | $38,666.67 | $46,400.00 |
48 | ¥6,520,000 | $54,333.33 | $65,200.00 | ¥6,880,000 | $57,333.33 | $68,800.00 | ¥4,420,000 | $36,833.33 | $44,200.00 |
49 | ¥6,590,000 | $54,916.67 | $65,900.00 | ¥6,830,000 | $56,916.67 | $68,300.00 | ¥4,960,000 | $41,333.33 | $49,600.00 |
50 | ¥6,800,000 | $56,666.67 | $68,000.00 | ¥7,070,000 | $58,916.67 | $70,700.00 | ¥4,660,000 | $38,833.33 | $46,600.00 |
51 | ¥6,790,000 | $56,583.33 | $67,900.00 | ¥7,120,000 | $59,333.33 | $71,200.00 | ¥4,550,000 | $37,916.67 | $45,500.00 |
52 | ¥7,050,000 | $58,750.00 | $70,500.00 | ¥7,300,000 | $60,833.33 | $73,000.00 | ¥4,780,000 | $39,833.33 | $47,800.00 |
53 | ¥7,180,000 | $59,833.33 | $71,800.00 | ¥7,420,000 | $61,833.33 | $74,200.00 | ¥4,940,000 | $41,166.67 | $49,400.00 |
54 | ¥7,300,000 | $60,833.33 | $73,000.00 | ¥7,550,000 | $62,916.67 | $75,500.00 | ¥4,340,000 | $36,166.67 | $43,400.00 |
55 | ¥7,620,000 | $63,500.00 | $76,200.00 | ¥7,790,000 | $64,916.67 | $77,900.00 | ¥5,360,000 | $44,666.67 | $53,600.00 |
56 | ¥7,520,000 | $62,666.67 | $75,200.00 | ¥7,660,000 | $63,833.33 | $76,600.00 | ¥4,880,000 | $40,666.67 | $48,800.00 |
57 | ¥7,660,000 | $63,833.33 | $76,600.00 | ¥7,830,000 | $65,250.00 | $78,300.00 | ¥4,400,000 | $36,666.67 | $44,000.00 |
58 | ¥7,670,000 | $63,916.67 | $76,700.00 | ¥7,760,000 | $64,666.67 | $77,600.00 | ¥5,620,000 | $46,833.33 | $56,200.00 |
59 | ¥8,000,000 | $66,666.67 | $80,000.00 | ¥8,060,000 | $67,166.67 | $80,600.00 | ¥5,370,000 | $44,750.00 | $53,700.00 |
Love Teacher Next Post:
Japanese Year Converter